28M concrete boom pump
All kinds of chassis compatible
28M truck-mounted concrete pump has 28m vertical reach with the height limit programmed to prevent boom contact with an obstruction or overhead hazard. The 28m concrete pump provides the users reliable pumping performance along with the highly wear resistant parts including delivery pipe, discharge port, transition bushing, concrete piston, wear plate, cutting ring and delivery cylinder that improve the pumping efficiency and reduce down time.
One Button Stabilization Technology
The one button stabilization technology quickly dampens any boom movement resulting from repositioning the boom. This allows precise positioning of the end hose.
Boom Anti Vibration Technology
The boom anti vibration technology reduces vibration during pumping by 50% allowing less movement and greater control of the end hose.
Energy Saving Technology
With cycle times of up to 29 per minute (at 12MPa), pump efficiency is increased up to 25% while fuel consumption is decreased by up to 10%.
Anti Overswing Technology
By adopting our new swing brake technology, the boom's overswing amplitude is reduced by 60%
Fault Self Diagnostic Technology
Continually monitors more than 200 aspects of the system during operation. Faults are displayed on the monitor. Review of the detected faults can reduce troubleshooting time by 70%.
Smart Boom System
One Button Boom Extend/Retract
Press upward on the boom extend/retract button to extend the boom or press downward to retract the boom automatically.
Coordinated Section Operation
The boom can be rapidly and accurately repositioned by coordinating the movement the first and second sections
Safety Technology
Boom Overload Protection Technology
Relief valves are mounted on the boom cylinder counterbalance valves. These valves will release pressure in the event of excessive boom load to prevent damage to the boom.
Hopper Screen Interlock Technology
As an operator protection measure, the pump will automatically stop when the hopper screen is opened.
Hydraulic Oil Level Monitoring
The oil level in the hydraulic reservoir is continually monitored. If the level drops below a preset level, an alarm will sound and the pump will be stopped to prevent damage to the hydraulic system.
28m Mobile Concrete Pump Truck Technical Specification | ||
Dimensions | Length | 9950 mm |
Width | 2300 mm | |
Height | 3500 mm | |
Empty weight | 16400 kg | |
Boom & Outrigger | Vertical reach | 27.3 m |
Horizontal reach | 23.95 m | |
Reach depth | 16.9 m | |
Unfolding reach | 15.2 m | |
1st section-Length | 7000 mm | |
1st section-Articulation | 90° | |
2nd section-Length | 5500 mm | |
2nd section-Articulation | 180° | |
3rd section-Length | 5500 mm | |
3rd section-Articulation | 234° | |
4th section-Length | 5950 mm | |
4th section-Articulation | 214° | |
Rotation | ±360 º | |
Outrigger spread L-R-Front | 5550 mm | |
Outrigger spread L-R-Rear | 3550 mm | |
Outrigger type | X | |
Pipe size | 125 mm | |
End hose length | 3 m | |
End hose diameter | 125 mm | |
Pumping System | Concrete distribuation valve type | S valve |
Concrete piston brand | Chinese brand | |
Max. delivery pressure (High/low-pressure) | 13/7 | |
Delivery cylinder diameter/stroke length | 200/1600 | |
Max. feeding height(mm) | 1450 | |
Hopper capacity(m3) | 0.55 | |
Pumping slump | 160-220 | |
Max. aggregate size(mm) | 40 | |
Lubricating type | Centralization lubrication | |
Electrical control system | CPS | 24V |
Control Model | PWM | |
Working voltage | 24V | |
Centre electrical brand | Omron | |
Wireless remote control brand | Chinese brand | |
Hydraulic transmission system | Hydraulic system type | Open |
System working pressure | 31.5Mpa | |
Main hydraulic pump brand | Rexroth | |
Main hydraulic pump model | A11VO190 | |
Main hydraulic pump emission | 190 | |
Main reversing valve brand | Chinese brand | |
Suck/Return Oil filter brand | Chinese brand | |
Boom Multi-valve brand | HAWE | |
Boom balance valve brand | Rexroth | |
Boom oil pump brand | Rexroth | |
Outrigger multi-valve brand | Italy | |
Safety valve brand | Imported | |
Oil cylinder hydraulic oil sealing brand | Parker | |
Fule tank capacity (L) | 450 | |
Oil cooling type | Air-cooling | |
Transfer case brand | Germany STIEBEL | |
Slewing reducer brand | Chinese brand | |
Rubber hose connector brand | Eton | |
Chassis | Chassis brand | Dongfeng |
Engine brand | Yuchai | |
Engine power | 132 kW/2000rpm | |
Emissions | Euro Ⅳ | |
Wheelbase distance | 5200mm | |
Vehicle approach/away angle | 24.6°/15.6° | |
Max.speed | 80 km/h | |
Tire specification | 9.00R20 18level |
whatsapp:+8615292299506
Mobile:+86 15292299506
Email:sales@huaxingm.com
whatsapp:+8615292299506
Email:info@huaxingm.com
Hotline:+86 13786227930